Posted via email from the Un-Official Southwestern PA Re-Entry Coalition Blog
community Service means Business!
20 August 2010
The Will
19 August 2010
Resource Directory Sample
This is a sample. Please send your comments and corrections to <jreid@monvalleyinitiative.com>
Posted via email from the Un-Official Southwestern PA Re-Entry Coalition Blog
18 August 2010
Groups Press Justice Department on Prison Rape
Rape is an abominable crime everywhere, except behind bars. In state and federal prisons, sexual assault occurs at appalling rates, and the perpetrators often go unpunished--another symbol of the culture of impunity that looms over the incarcerated. On Tuesday, a coalition of civil liberties groups called on the Justice Department to finally enact structural reforms to hold attackers, and the institutions that create an abusive environment, accountable.
About one in every 20 people in prison were sexually assaulted last year, according to federal statistics. For juvenile inmates, the annual rate is about one in eight. The threat of sexual violence and coercion stems from both fellow inmates as well as staff, and women and girls especially are at risk of being exploited by the officers controlling their facilities.
The problem, says the ACLU and other groups, is compounded by restrictions on litigation that limit the legal remedies available to incarcerated people, which means that assault survivors must first go through a labyrinth of internal grievance procedures before they can seek justice in the courts.
Despite the passage of the Prison Rape Elimination Act, prisons around the country have yet to adopt uniform standards for addressing sexual abuse and assault.
In a letter issued to Attorney General Eric Holder, the coalition wrote, "For each day that the standards are delayed, more men and women--and, yes, boys and girls-will be raped." The groups urged Holder to implement (way past a congressional deadline) the standards recommended by the National Prison Rape Commission, which focus on prevention, detection, legal response and monitoring of sexual assault, and to set guidelines for responding to complaints among high-risk populations.
A demographic overview of the groups most at risk says a lot about why the problem has gone unaddressed for so long. The racial and gender hierarchy in the prison system mirrors that of society at large, but in an institution that harbors society's most marginalized, the consequences are far more brutal.
According to the Commission's report, youth, especially girls, are extremely vulnerable:
Juveniles are ill-equipped to respond to sexual advances by older, more experienced youth or adult caretakers. Based on reports of rampant physical violence and sexual abuse in a juvenile correctional facility in Plainfield, Indiana, the U.S. Department of Justice began investigating conditions of confinement in 2004. Investigators were shocked by the age and size disparity between many of the youth involved. Youth as old as 18 were assaulting or coercing children as young as 12; children weighing as little as 70 pounds were sexually abused by youth outweighing them by 100 pounds.
Simply being female is a risk factor. Girls are disproportionately represented among sexual abuse victims. According to data collected by BJS in 2005-2006, 36 percent of all victims in substantiated incidents of sexual violence were female, even though girls represented only 15 percent of confined youth in 2006. And they are much more at risk of abuse by staff than by their peers. Pervasive misconduct at a residential facility for girls in Chalkville, Alabama, beginning in 1994 and continuing through 2001, led 49 girls to bring charges that male staff had fondled, raped, and sexually harassed them. Abusive behavior is not limited to male staff. In 2005, the Department of Justice found that numerous female staff in an Oklahoma juvenile facility for boys had sexual relations with the youth under their care.
Immigrants are also especially at risk, not least because they lack many of the legal protections afforded to citizens:
Many factors--personal and circumstantial, alone or in combination--make immigration detainees especially vulnerable to sexual abuse. One of the most pervasive factors is social isolation. Individuals are often confined far from family or friends and may not speak the language of other detainees or staff. Those who have already suffered terrifying experiences in their home countries or in the United States can be almost defenseless by the time they are detained and may even expect to be abused.
People who defy gender norms are easy targets for both staff and fellow inmates:
Unless facility managers and administrators take decisive steps to protect these individuals, they may be forced to live in close proximity or even in the same cell with potential assailants. When Alexis Giraldo was sentenced to serve time in the California correctional system, her male-to-female transgender identity and appearance as a woman triggered a recommendation to place her in a facility with higher concentrations of transgender prisoners, where she might be safer. Yet officials ignored the recommendation and sent her to Folsom Prison in 2006, where she was raped and beaten by two different cellmates.
The most horrific aspect of the issue is that many of these survivors will be released one day, and then be forced to reintegrate into society with few, if any, resources for healing their sexual trauma. Prison rape doesn't happen in a vacuum, but it's not inevitable, either. It's just another accepted reality in a system that dehumanizes people by design.
Posted via email from the Un-Official Southwestern PA Re-Entry Coalition Blog
Where to Get the Best Free Education Online
Whether you're a student looking for supplemental learning or you're in the workforce but thirsty for knowledge, you don't have to drop thousands of dollars in tuition to enjoy a top-notch education from some of the best schools in the world. More »
Posted via email from the Un-Official Southwestern PA Re-Entry Coalition Blog
Talk2Me
be here-Now!
into the Gaping Void
My Friend Flickr
Drop-off Box
plan2planet
Blog Archive
-
►
2011
(47)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (1)
- ► 05/01 - 05/08 (2)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (2)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (9)
- ► 03/13 - 03/20 (8)
- ► 03/06 - 03/13 (2)
- ► 02/27 - 03/06 (4)
- ► 02/20 - 02/27 (2)
- ► 02/13 - 02/20 (2)
- ► 02/06 - 02/13 (8)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (2)
-
▼
2010
(326)
- ► 12/19 - 12/26 (7)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (3)
- ► 11/07 - 11/14 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (3)
- ► 09/19 - 09/26 (9)
- ► 09/05 - 09/12 (3)
- ► 08/29 - 09/05 (2)
- ► 08/22 - 08/29 (1)
- ▼ 08/15 - 08/22 (4)
- ► 08/08 - 08/15 (8)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (6)
- ► 07/18 - 07/25 (9)
- ► 07/04 - 07/11 (11)
- ► 06/27 - 07/04 (13)
- ► 06/20 - 06/27 (9)
- ► 06/13 - 06/20 (10)
- ► 06/06 - 06/13 (1)
- ► 05/16 - 05/23 (5)
- ► 04/25 - 05/02 (28)
- ► 04/18 - 04/25 (8)
- ► 04/11 - 04/18 (3)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (10)
- ► 03/21 - 03/28 (12)
- ► 03/14 - 03/21 (8)
- ► 03/07 - 03/14 (18)
- ► 02/28 - 03/07 (7)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (13)
- ► 02/07 - 02/14 (18)
- ► 01/31 - 02/07 (29)
- ► 01/24 - 01/31 (13)
- ► 01/17 - 01/24 (17)
- ► 01/10 - 01/17 (15)
- ► 01/03 - 01/10 (14)
-
►
2009
(141)
- ► 12/27 - 01/03 (6)
- ► 12/20 - 12/27 (35)
- ► 12/13 - 12/20 (5)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (4)
- ► 11/22 - 11/29 (5)
- ► 11/08 - 11/15 (5)
- ► 10/25 - 11/01 (5)
- ► 10/18 - 10/25 (4)
- ► 10/11 - 10/18 (16)
- ► 10/04 - 10/11 (10)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (32)
- ► 06/28 - 07/05 (5)
-
►
2008
(607)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/13 - 07/20 (4)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (7)
- ► 06/22 - 06/29 (28)
- ► 06/15 - 06/22 (42)
- ► 06/08 - 06/15 (30)
- ► 06/01 - 06/08 (45)
- ► 05/25 - 06/01 (47)
- ► 05/18 - 05/25 (32)
- ► 05/11 - 05/18 (61)
- ► 05/04 - 05/11 (34)
- ► 04/27 - 05/04 (31)
- ► 04/20 - 04/27 (12)
- ► 04/13 - 04/20 (23)
- ► 04/06 - 04/13 (9)
- ► 03/30 - 04/06 (19)
- ► 03/23 - 03/30 (12)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (6)
- ► 03/02 - 03/09 (18)
- ► 02/24 - 03/02 (10)
- ► 02/17 - 02/24 (18)
- ► 02/10 - 02/17 (14)
- ► 02/03 - 02/10 (18)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (11)
- ► 01/13 - 01/20 (21)
- ► 01/06 - 01/13 (17)
-
►
2007
(55)
- ► 12/30 - 01/06 (11)
- ► 12/23 - 12/30 (1)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (6)
- ► 08/05 - 08/12 (2)
- ► 07/08 - 07/15 (1)
- ► 06/24 - 07/01 (2)
- ► 06/10 - 06/17 (7)
- ► 04/22 - 04/29 (2)
- ► 04/01 - 04/08 (2)
- ► 03/18 - 03/25 (8)
- ► 03/11 - 03/18 (5)
- ► 03/04 - 03/11 (2)
- ► 02/25 - 03/04 (2)
- ► 02/11 - 02/18 (1)
- ► 01/28 - 02/04 (1)
-
►
2006
(52)
- ► 12/31 - 01/07 (2)
- ► 12/03 - 12/10 (1)
- ► 10/22 - 10/29 (3)
- ► 10/15 - 10/22 (1)
- ► 10/08 - 10/15 (9)
- ► 08/27 - 09/03 (4)
- ► 08/20 - 08/27 (6)
- ► 08/13 - 08/20 (3)
- ► 08/06 - 08/13 (7)
- ► 07/30 - 08/06 (4)
- ► 07/23 - 07/30 (2)
- ► 07/16 - 07/23 (6)
- ► 06/25 - 07/02 (1)
- ► 06/18 - 06/25 (3)
-
►
2005
(96)
- ► 09/11 - 09/18 (5)
- ► 09/04 - 09/11 (1)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (2)
- ► 07/17 - 07/24 (2)
- ► 07/10 - 07/17 (2)
- ► 06/19 - 06/26 (3)
- ► 06/12 - 06/19 (8)
- ► 06/05 - 06/12 (10)
- ► 05/29 - 06/05 (4)
- ► 05/22 - 05/29 (5)
- ► 05/15 - 05/22 (7)
- ► 05/08 - 05/15 (5)
- ► 04/24 - 05/01 (2)
- ► 04/10 - 04/17 (5)
- ► 04/03 - 04/10 (4)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (7)
- ► 03/13 - 03/20 (4)
- ► 03/06 - 03/13 (1)
- ► 02/13 - 02/20 (3)
- ► 01/23 - 01/30 (3)
- ► 01/16 - 01/23 (3)
- ► 01/09 - 01/16 (5)
-
►
2004
(503)
- ► 11/14 - 11/21 (2)
- ► 10/31 - 11/07 (9)
- ► 10/24 - 10/31 (1)
- ► 10/10 - 10/17 (9)
- ► 10/03 - 10/10 (25)
- ► 09/26 - 10/03 (14)
- ► 09/19 - 09/26 (15)
- ► 09/12 - 09/19 (10)
- ► 09/05 - 09/12 (20)
- ► 08/29 - 09/05 (22)
- ► 08/22 - 08/29 (28)
- ► 08/15 - 08/22 (23)
- ► 08/08 - 08/15 (43)
- ► 08/01 - 08/08 (35)
- ► 07/25 - 08/01 (35)
- ► 07/18 - 07/25 (38)
- ► 07/11 - 07/18 (33)
- ► 07/04 - 07/11 (37)
- ► 06/27 - 07/04 (36)
- ► 06/20 - 06/27 (30)
- ► 06/13 - 06/20 (15)
- ► 06/06 - 06/13 (10)
- ► 05/30 - 06/06 (13)