SOURCE: http://pittsburghtoday.typepad.com/
April 14, 2008
Employment picture negative
Pittsburgh’s not seasonlly adjusted unemployment rate increased to 5.7 percent in February, according to the latest figures. Only Detroit, St. Louis and Cleveland recorded higher February rates. The increase was the product of a slight increase in the size of the labor force, up 2,226, and an increase of 10,928 in the number of unemployed versus February 2007. Annual numbers for 2007 are not yet available...MORE
community Service means Business!
14 April 2008
Subscribe to:
Post Comments (Atom)
Talk2Me
be here-Now!
into the Gaping Void
My Friend Flickr
Drop-off Box
drop.io: simple private sharing
plan2planet
Blog Archive
-
►
2011
(47)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (1)
- ► 05/01 - 05/08 (2)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (2)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (9)
- ► 03/13 - 03/20 (8)
- ► 03/06 - 03/13 (2)
- ► 02/27 - 03/06 (4)
- ► 02/20 - 02/27 (2)
- ► 02/13 - 02/20 (2)
- ► 02/06 - 02/13 (8)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/02 - 01/09 (2)
-
►
2010
(326)
- ► 12/19 - 12/26 (7)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (3)
- ► 11/07 - 11/14 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (3)
- ► 09/19 - 09/26 (9)
- ► 09/05 - 09/12 (3)
- ► 08/29 - 09/05 (2)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (4)
- ► 08/08 - 08/15 (8)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (6)
- ► 07/18 - 07/25 (9)
- ► 07/04 - 07/11 (11)
- ► 06/27 - 07/04 (13)
- ► 06/20 - 06/27 (9)
- ► 06/13 - 06/20 (10)
- ► 06/06 - 06/13 (1)
- ► 05/16 - 05/23 (5)
- ► 04/25 - 05/02 (28)
- ► 04/18 - 04/25 (8)
- ► 04/11 - 04/18 (3)
- ► 04/04 - 04/11 (1)
- ► 03/28 - 04/04 (10)
- ► 03/21 - 03/28 (12)
- ► 03/14 - 03/21 (8)
- ► 03/07 - 03/14 (18)
- ► 02/28 - 03/07 (7)
- ► 02/21 - 02/28 (2)
- ► 02/14 - 02/21 (13)
- ► 02/07 - 02/14 (18)
- ► 01/31 - 02/07 (29)
- ► 01/24 - 01/31 (13)
- ► 01/17 - 01/24 (17)
- ► 01/10 - 01/17 (15)
- ► 01/03 - 01/10 (14)
-
►
2009
(141)
- ► 12/27 - 01/03 (6)
- ► 12/20 - 12/27 (35)
- ► 12/13 - 12/20 (5)
- ► 12/06 - 12/13 (8)
- ► 11/29 - 12/06 (4)
- ► 11/22 - 11/29 (5)
- ► 11/08 - 11/15 (5)
- ► 10/25 - 11/01 (5)
- ► 10/18 - 10/25 (4)
- ► 10/11 - 10/18 (16)
- ► 10/04 - 10/11 (10)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (32)
- ► 06/28 - 07/05 (5)
-
▼
2008
(607)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/13 - 07/20 (4)
- ► 07/06 - 07/13 (1)
- ► 06/29 - 07/06 (7)
- ► 06/22 - 06/29 (28)
- ► 06/15 - 06/22 (42)
- ► 06/08 - 06/15 (30)
- ► 06/01 - 06/08 (45)
- ► 05/25 - 06/01 (47)
- ► 05/18 - 05/25 (32)
- ► 05/11 - 05/18 (61)
- ► 05/04 - 05/11 (34)
- ► 04/27 - 05/04 (31)
- ► 04/20 - 04/27 (12)
-
▼
04/13 - 04/20
(23)
- Congress Quietly Repeals Martial Law Provision
- DAILY BREAD
- DAILY BREAD
- neo-Me-o
- Deal or No Deal?
- 35 Top Jobs- CNN- Money.Com
- the Roots of Race Consciousness
- SCOTLAND: Teenagers 'live in fear' of crime
- Why Is College Tuition Subsidized, While K-12 Is Not?
- DAILY BREAD
- DAILY BREAD
- City Room: A Shelter for Young Lives in Limbo
- Pittsburghs Signs Pictures Wanted
- Iraq Cracks Down on Seat Belt Scofflaws
- Following in the Footsteps of Chase, Citibank Stop...
- Stuffed and Starved: "The Hidden Battle for the Wo...
- AT&T Commits $100 Million to Dropout Prevention
- Witnesses Say Congress Must Act to End Slavery in ...
- One million high school dropouts in U.S. each year
- Boston-Area Seniors Share College Rejection Letters
- Daily Bread
- PittsburghToday: Employment picture negative
- U.S. Citizens Twice as Likely to Land in NJ Prisons.
- ► 04/06 - 04/13 (9)
- ► 03/30 - 04/06 (19)
- ► 03/23 - 03/30 (12)
- ► 03/16 - 03/23 (13)
- ► 03/09 - 03/16 (6)
- ► 03/02 - 03/09 (18)
- ► 02/24 - 03/02 (10)
- ► 02/17 - 02/24 (18)
- ► 02/10 - 02/17 (14)
- ► 02/03 - 02/10 (18)
- ► 01/27 - 02/03 (21)
- ► 01/20 - 01/27 (11)
- ► 01/13 - 01/20 (21)
- ► 01/06 - 01/13 (17)
-
►
2007
(55)
- ► 12/30 - 01/06 (11)
- ► 12/23 - 12/30 (1)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (6)
- ► 08/05 - 08/12 (2)
- ► 07/08 - 07/15 (1)
- ► 06/24 - 07/01 (2)
- ► 06/10 - 06/17 (7)
- ► 04/22 - 04/29 (2)
- ► 04/01 - 04/08 (2)
- ► 03/18 - 03/25 (8)
- ► 03/11 - 03/18 (5)
- ► 03/04 - 03/11 (2)
- ► 02/25 - 03/04 (2)
- ► 02/11 - 02/18 (1)
- ► 01/28 - 02/04 (1)
-
►
2006
(52)
- ► 12/31 - 01/07 (2)
- ► 12/03 - 12/10 (1)
- ► 10/22 - 10/29 (3)
- ► 10/15 - 10/22 (1)
- ► 10/08 - 10/15 (9)
- ► 08/27 - 09/03 (4)
- ► 08/20 - 08/27 (6)
- ► 08/13 - 08/20 (3)
- ► 08/06 - 08/13 (7)
- ► 07/30 - 08/06 (4)
- ► 07/23 - 07/30 (2)
- ► 07/16 - 07/23 (6)
- ► 06/25 - 07/02 (1)
- ► 06/18 - 06/25 (3)
-
►
2005
(96)
- ► 09/11 - 09/18 (5)
- ► 09/04 - 09/11 (1)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (2)
- ► 07/17 - 07/24 (2)
- ► 07/10 - 07/17 (2)
- ► 06/19 - 06/26 (3)
- ► 06/12 - 06/19 (8)
- ► 06/05 - 06/12 (10)
- ► 05/29 - 06/05 (4)
- ► 05/22 - 05/29 (5)
- ► 05/15 - 05/22 (7)
- ► 05/08 - 05/15 (5)
- ► 04/24 - 05/01 (2)
- ► 04/10 - 04/17 (5)
- ► 04/03 - 04/10 (4)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (7)
- ► 03/13 - 03/20 (4)
- ► 03/06 - 03/13 (1)
- ► 02/13 - 02/20 (3)
- ► 01/23 - 01/30 (3)
- ► 01/16 - 01/23 (3)
- ► 01/09 - 01/16 (5)
-
►
2004
(503)
- ► 11/14 - 11/21 (2)
- ► 10/31 - 11/07 (9)
- ► 10/24 - 10/31 (1)
- ► 10/10 - 10/17 (9)
- ► 10/03 - 10/10 (25)
- ► 09/26 - 10/03 (14)
- ► 09/19 - 09/26 (15)
- ► 09/12 - 09/19 (10)
- ► 09/05 - 09/12 (20)
- ► 08/29 - 09/05 (22)
- ► 08/22 - 08/29 (28)
- ► 08/15 - 08/22 (23)
- ► 08/08 - 08/15 (43)
- ► 08/01 - 08/08 (35)
- ► 07/25 - 08/01 (35)
- ► 07/18 - 07/25 (38)
- ► 07/11 - 07/18 (33)
- ► 07/04 - 07/11 (37)
- ► 06/27 - 07/04 (36)
- ► 06/20 - 06/27 (30)
- ► 06/13 - 06/20 (15)
- ► 06/06 - 06/13 (10)
- ► 05/30 - 06/06 (13)
No comments:
Post a Comment